17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
18A. Latin Solo Open I - Round 2 | Recalled 13 Couples to 23A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 112 | Goh Rou Yi | Kuala Lumpur |
2 | 169 | Francesca Woollaston | Kuala Lumpur |
3 | 185 | Jeslyn Ng Ying Hann | Kuala Lumpur |
4 | 186 | Benny Wong | Kuala Lumpur |
5 | 196 | Isable Lee Zhi Ying | Kuala Lumpur |
6 | 197 | Florence Heng Xin Ci | Kuala Lumpur |
7 | 219 | Happy Wong Le Yee | Kuala Lumpur |
8 | 220 | Piah Yi Shi | Kuala Lumpur |
9 | 246 | Loh Zhi Teng | Perak |
10 | 280 | Tee Ping Xuan | Selangor |
11 | 289 | Tan Li Xuan | Selangor |
12 | 290 | Jesse Ling | Selangor |
13 | 332 | Chan Pei Chen | P. Pinang |
Adjudicators |
A. | F - Hristina Semova - Bulgaria | B. | J - Anthony Peter Price - Australia | C. | P - Kenji Po - Hong Kong |
D. | T - Melvin Tan - Singapore | E. | FF - Howard Loke - Selangor | F. | DD - Yukiko Hori - Kuala Lumpur |
G. | GG - Veroy Ng - Perak | H. | II - Billy Yong - Selangor | I. | NN - Caroline Xu - China |